Ãļ§Ö±²¥ Extra
Taking part in extracurricular activities is a vital part of school life and at Ãļ§Ö±²¥, we offer a fantastic range of clubs to all students. These activities provide students with experiences they will remember in the future and also build invaluable life skills such as determination, resilience and confidence.Ìý It’s also a great way to make new friends and work in teams.
As part of a team, you will be given the opportunity to represent the school at events and matches.Ìý All our students are expected to show the same high standards out of school, as they do in school, both in behaviour and uniform. A lot of hard work goes into building great teams and regular participation and practice is expected in order to be selected for such events.
In order to enable all students to take part in extracurricular activities, we offer a full timetable of clubs across the week, including breaks and after school.Ìý
Some football matches will also take place on Saturdays.
Here are just a few of the clubs you can take part in:
- Football
- Netball
- Choir
- Soul Band
- Dance
- Art
- Badminton
- Climbing
- Music lessons
- Athletics
- ³§±è²¹²Ô¾±²õ³óÌý
- Games club
Ìý | Mon | Tues | Wed | Thurs | Fri |
Morning | Ìý | Y9 Sports Leaders – RGL | Ìý | Ìý | Ìý |
F1 | Ìý Ìý | Y11, 12 & 13 Dance – SKG | Ìý | Ìý | All Years Ballet – NTR |
Main Hall | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýSports Hall | Ìý Ìý | Basketball – DHU | Ìý | Badminton & Table Tennis – RGL | Ìý |
Yellow Gym | All years gymnastics – Emily Lambert, Ellie Jarvis and Eleanor Frith | Y8/9 Cheer – LTY Ìý | Y8/9 Dance – Carolyn Hart Ìý | Y10 Dance – DAS Ìý | Y10-13 Cheer – SKG Ìý |
Blue Gym | KS4&5 Contemporary – Olivia Johnson and Jenna Seyboth | Climbing club – KRE | Y7 Dance – Megan Bloodworth | All Years Tap – NJB | Y7 Cheer – DAS |
Netball Courts | Ìý | Y7, 8 and 9 Netball – RGD Ìý | Netball Fixtures Ìý | Y10/11/Sixth Form Netball – KGM | Ìý |
STP | Y9 Football – RGL Ìý Ìý Ìý | Y8 Boys Football – SHL Ìý Ìý Ìý | Y7 Boys Football – DHU Ìý Ìý Ìý | Y7-13 Girls Football training & fixtures – SHL/LTY Rugby T&P can go on astro at 4.30pm when no fixture. | Ìý Ìý |
Field | Ìý | Y10 and 11 Football – ARN Ìý | Football Fixtures Ìý Ìý Ìý Ìý | Rugby Practice/fixtures Ìý– all years – KRE/ALN/ARN from Oct Cross country (Sept-Oct) – all years – ARN | Ìý |
Lunchtime Ìý Blue Gym | Ìý | Ìý | Ìý | Ìý | Ìý |
Lunchtime Ìý Yellow Gym | Ìý | KS3 Street – Poppy Holmshaw and Maddy Broomhead | KS3 Street – Poppy Holmshaw and Maddy Broomhead | Ìý | Ìý Ìý Ìý Ìý |
Ìý Afternoon | Ìý | Ìý | Ìý Year 7 Poetry by Heart – En4 Ìý Year 7 Science Club – C4 Ìý Book Club – En8 | Ìý Culture Club – ML2 | Ìý |
*** Dance practices follow auditions. Audition information to follow in a separate email.